Protmex MS6508 Digital Temperature Humidity Meter Digital Psychrometer Thermometer Hygrometer Humidity Monitor with Temperature Gauge Humidity Meter with Dew Point and Wet Bulb Temperature
Product Description
Product Description:
This Digital Thermometer Hygrometer is a battery meter for measuring relative humidity and temperature.
The Thermometer Hygrometer can display three types of temperatures around the sensor's air via several convenient procedures: The ambient temperature, the dew-point temperature and the wet bulb temperature.
Product Description:
●Data Hold
●Display Back Light
●MAX/MIN
●Data Logging up to 100 groups
●Low battery indication
Product Specification:
Ambient temperature: -20 to 0°C (-4 to 32°F) 0.1°C/°F (±1.5°C) -0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Realtive Humidity: 0%-20% 0.1% (±4.0%) 20%-80% 0.1% (±3.0%) 80%-100% 0.1% (±4.0%)
Wet Bulb temperature: -20 to 0°C (-4 to 32°F) 0.1°C/°F (±1.5°C) -0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Dew point temperature: -50 to 0°C (-58 to 32°F) 0.1°C/°F (±1.5°C) 0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Power Supply: 4x1.5V AAA Batteries
Product Size: 184mm×60mm×29mm(7.2"x.4"x1.1")
Product Weight: 190g(0.41lb)
Category: CE
Packing size: 230*110*56mm
Packing weight: 280g
Package include:
1*MS6508 TEMPERATURE AND HUMIDITY METER
1*User manual
This Digital Thermometer Hygrometer is a battery meter for measuring relative humidity and temperature.
The Thermometer Hygrometer can display three types of temperatures around the sensor's air via several convenient procedures: The ambient temperature, the dew-point temperature and the wet bulb temperature.
Product Description:
●Data Hold
●Display Back Light
●MAX/MIN
●Data Logging up to 100 groups
●Low battery indication
Product Specification:
Ambient temperature: -20 to 0°C (-4 to 32°F) 0.1°C/°F (±1.5°C) -0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Realtive Humidity: 0%-20% 0.1% (±4.0%) 20%-80% 0.1% (±3.0%) 80%-100% 0.1% (±4.0%)
Wet Bulb temperature: -20 to 0°C (-4 to 32°F) 0.1°C/°F (±1.5°C) -0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Dew point temperature: -50 to 0°C (-58 to 32°F) 0.1°C/°F (±1.5°C) 0 to 45°C (32 to 113°F) 0.1°C/°F (±0.5°C) 45 to 60°C (113 to 140°F) 0.1°C/°F (±1.5°C)
Power Supply: 4x1.5V AAA Batteries
Product Size: 184mm×60mm×29mm(7.2"x.4"x1.1")
Product Weight: 190g(0.41lb)
Category: CE
Packing size: 230*110*56mm
Packing weight: 280g
Package include:
1*MS6508 TEMPERATURE AND HUMIDITY METER
1*User manual