Mucinex Children's Chest Congestion Liquid, Grape, 4oz
Product Description
Amazon.com
Relieve your child's chest congestion with Children's Mucinex Chest Congestion Liquid in Grape Flavor, and help your child feel better.
Breaks Up Mucus to Relieve Chest Congestion
Children's Mucinex Chest Congestion Liquid breaks up and loosens the mucus that causes chest congestion.
Great-Tasting Flavor and Easy-to-Take Form
Children's Mucinex Chest Congestion Liquid is available in a great-tasting grape flavor. It has a non-drowsy formula and comes in a convenient liquid form.
Mucinex: #1 with Doctors, Pharmacists, and Consumers
You're too busy with family, home, and work to let sickness slow you down. You need a brand you can trust to get the job done. That's why there's Mucinex. Mucinex is the #1 doctor recommended1, #1 pharmacist recommended2 and #1 most popular4 OTC expectorant brand. Mucinex products all have the dependable, mucus-busting power to show Mr. Mucus the way out of your system, so your family can keep up with life.
What's in the Box
Children's Mucinex Chest Congestion Liquid, Grape (4 Ounces).
Children's Mucinex Chest Congestion Liquid
Relieves these Symptoms:- Chest congestion
- Mucus buildup
Use as directed.
Mucinex Has Products for All of Your Worst Symptoms | ||||||
---|---|---|---|---|---|---|
Children's Liquids | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Chest Congestion | x | |||||
Cough | x | x | ||||
Stuffy Nose & Cold | x | x | ||||
Multi-Symptom Cold | x | x | x | |||
Multi-Symptom Cold & Fever | x | x | x | x | ||
Cold, Cough & Sore Throat | x | x | x | x | ||
Children's Mini-Melts | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Chest Congestion | x | |||||
Cough | x | x | ||||
12 Hour Relief (Tablets) | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Maximum Strength Mucinex | x | |||||
Mucinex | x | |||||
Maximum Strength Mucinex DM | x | x | ||||
Mucinex DM | x | x | ||||
Maximum Strength Mucinex D | x | x | ||||
Mucinex D | x | x | ||||
Fast-Max Multi-Symptom Liquids | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Fast-Max Severe Congestion & Cough | x | x | x | |||
Fast-Max Cold, Flu & Sore Throat | x | x | x | x | x | |
Fast-Max Cold & Sinus | x | x | x | |||
Fast-Max DM Max | x | x | ||||
Fast-Max Multi-Symptom Caplets | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Fast-Max Severe Congestion & Cold | x | x | x | x | ||
Fast-Max Cold & Sinus | x | x | x | |||
Fast-Max Cold, Flu & Sore Throat | x | x | x | x | x | |
Nasal Sprays | Chest Congestion | Dry Cough | Nasal Congestion | Fever/Headache | Sore Throat | |
Full Force | x | |||||
Moisture Smart | x |
1 Mucinex is the #1 doctor recommended OTC expectorant among Internists, General Practitioners, and Family Practitioners. IMS Health, NDTI (National Disease Therapeutic Index), MAT 52 Weeks Ending March 2012
2 OTC Expectorants: 2011 Survey of Pharmacist Recommendations: Pharmacy Times, June 2011
3 Among Adult Expectorants and Adult Multisymptom Cold or Flu products. Pharmacy Today Annual Over-the-Counter Survey, February 2011
4 Based on A.C. Nielsen unit sales data for the 52-week period ending December 3, 2011